|
Why us
At Abbi Becka, we are doing things very differently from other accountants. Below is a comparison between Abbi Becka and other accountants:
| Abbi Becka | Other accountants |
Prices | From £17 a month, covering all bookkeeping and accountancy services you need. | Average prices would be £200 per month for monthly bookkeeping, £1,000 for annual accounts and £500 for tax return. |
Pricing | Monthly fixed fee no hidden costs. | Fixed fee basis, turnover basis or hourly basis. If your accountants are slow, you will get a huge bill from your accountants for their inefficiency. |
Bookkeeping | Send us all your stuff and we will sort it all out for you. | Do it yourself using spreadsheets or accounting software, and you wouldn't have a clue what is going on. |
Get a quote | Just complete the form "Give me an Offer Price" on the right of the screen. If you like our offer price, submit it and we'll contact you very soon. | Ring the accountants and they can only give you a vague idea of what the minimum fee would be. |
How is your fee calculated | Four factors only: Business type, number of partners/directors, number of employees, and number of transactions per annum. | Turnover, profit or the number of hours they work on your accounts. |
Geographical coverage | We cover the whole UK. | Local only. |
Business philosophy | Client-focused. Deliver high-quality services at a cheap price. | Retrospective, inward-looking and bureaucratic. |
Back to our Home Page
|
|
|
|
Cheap Accountants
Get your bookkeeping, accounts and tax return done for just £17 a month. Cheap, simple and efficient.
|
|
|
Fuss-Free Accountants
Send us all your stuff and we'll sort it out for you. No more bookkeeping nightmares and double entry crises.
|
|
|
| |